As per last year, this year I am in a Super 14 (Rugby Union) tipping comp.
Unlike last year, I forgot to put picks in during the season a massive three weeks in a row!
Here is how I am tracking right now: You are ranked 931 out of 5,601
Now, here is a breakdown of my tipping this season.
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Score | 5 | 2 | 6 | 5 | 4 | 6 | 2 | 3 | 3 | 5 | 5 |
Total Score | 5 | 7 | 13 | 18 | 22 | 28 | 30 | 33 | 36 | 41 | 46 |
Site Average* | 4.3 | 4.2 | 4.6 | 4.6 | 2.8 | 4.4 | 4.1 | 3.9 | 3.4 | 3.5 | 4.5 |
Total Site Average* | 4.3 | 8.5 | 13.1 | 17.8 | 20.5 | 24.9 | 29.0 | 32.9 | 36.3 | 39.7 | 44.3 |
Can you see the weeks I didn’t tip?
It should stand out like a sore thumb.
Here is the highlighted version:
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Score | 5 | 2 | 6 | 5 | 4 | 6 | 2 | 3 | 3 | 5 | 5 |
Total Score | 5 | 7 | 13 | 18 | 22 | 28 | 30 | 33 | 36 | 41 | 46 |
Site Average* | 4.3 | 4.2 | 4.6 | 4.6 | 2.8 | 4.4 | 4.1 | 3.9 | 3.4 | 3.5 | 4.5 |
Total Site Average* | 4.3 | 8.5 | 13.1 | 17.8 | 20.5 | 24.9 | 29.0 | 32.9 | 36.3 | 39.7 | 44.3 |
So, never underestimate the impact of forgetting to put your tips in.